Cybercomp provides VMware hosted services savling client the expense and hassle of purchaseing nad maintaing server hardware.
Benefits of Cybercomp's Virtual Hosting include:
Cybercomp's Virtual Hosting is available on a month to month basis. You are not locked in to 12 or 24 month contracts, clients are free to cancel or amend plans at anytime with just one month's notice. Discounts are available for those clients that are confortable locking in for 12 months.
|
Starter | Basic | Standard | Professional | Enterprise |
Processors (2.3 – 3.4GHz) | 1 CPU | 1 CPU | 2 CPUs | 2 CPUs | 4 CPUs |
Memory | 512MB | 1024MB | 2048MB | 4096MB | 8192MB |
Primary SAN storage | 20GB | 40GB | 80GB | 160GB | 320GB |
Secondary NAS storage | 40GB | 80GB | 160GB | 320GB | 640GB |
Data transfer (per month) | 10GB | 20GB | 40GB | 80GB | 160GB |
IP Addresses | 1 | 1 | 2 | 4 | 8 |
Management | |||||
VMware VI3 Client access | ![]() |
![]() |
![]() |
![]() |
![]() |
KVM, power and snapshot access | ![]() |
![]() |
![]() |
![]() |
![]() |
Cisco firewall | ![]() |
![]() |
![]() |
![]() |
![]() |
Daily VCB image backups | ![]() |
![]() |
![]() |
![]() |
![]() |
Remote replication | ![]() |
![]() |
![]() |
![]() |
![]() |
Quarterly DR test | ![]() |
![]() |
![]() |
![]() |
![]() |
Costs | |||||
Setup fee | $0 | $0 | $0 | $0 | $0 |
Monthly cost | $110 | $220 | $330 | $440 | $660 |
Monthly cost (when paid anually) | $99 | $198 | $297 | $396 | $594 |
Optional Extras:
Additional IP Addresses | $2.20 pm each |
Additional 10GB data transfer | $33 pm |
Additional 50GB data transfer | $110 pm |
Additional 100GB data transfer | $165 pm |
Additional 3GHz CPU | $55 pm |
Additional 1024MB RAM | $55 pm |
Additional 40GB primary SAN storage | $66 pm |
Additional 80GB secondary SAN storage | $44 pm |
All prices include GST.